Sources & freshness
Every agency site this directory indexes, checked weekly by a polite crawler (robots.txt respected, one request per second, honest user-agent). Last successful pass: July 19, 2026.
| Agency | Status | Active listings | Last check |
|---|---|---|---|
| Available Warehouses | ok | 7 | July 19, 2026 |
| Commercial Real Estate Investments (CREI) | ok | 5 | July 19, 2026 |
| District Realty Group | ok | 7 | July 19, 2026 |
| Lee West LA (Lee & Associates) | ok | 108 | July 19, 2026 |
| MIG Commercial Real Estate (Alex Matevosian, Broker) | ok | 11 | July 19, 2026 |
| PAR Commercial Brokerage | ok | 16 | July 19, 2026 |
| RealEstateLA (Donegan McCuaig) | ok | 8 | July 19, 2026 |
| WESTMAC Commercial Brokerage Company | ok | 12 | July 19, 2026 |
Statuses: ok = parsed cleanly · parse-failed = site changed, previous listings retained while we fix the reader · fetch-failed = site unreachable this pass · robots-disallowed = the site asks crawlers to stay out, so we do · internal-error = our processing hiccupped, previous listings retained.