LA commercial space for rent — from the independent agencies
The listings that don't always reach the national platforms: 156 retail, office, and small industrial spaces published by 6 independent Los Angeles agencies on their own sites, indexed weekly with sizes, asking rates, and a direct link to every agency.
Listings as of July 18, 2026 · sources & freshness
Browse by area
- Los Angeles 69 listings
- Santa Monica 34 listings
- Culver City 22 listings
- Beverly Hills 4 listings
- Marina Del Rey 3 listings
- Long Beach 3 listings
- Hawthorne 3 listings
- West Los Angeles 3 listings
More areas (few listings yet)
| Address | Type | Sqft | Asking | Agency | |
|---|---|---|---|---|---|
| 6809 S Victoria Ave | Industrial/Flex | 13,485 | $1.41/sf/mo | Commercial Real Estate Investments (CREI) | view at agency → |
| 1825 1st St. | Industrial/Flex | 16,500 | $1.50/sf/mo | Commercial Real Estate Investments (CREI) | view at agency → |
| 218 S. Brand Blvd | Retail | 11,000 | $1.83/sf/mo | Commercial Real Estate Investments (CREI) | view at agency → |
| 27111 Sierra Hwy & 14 Freeway | Retail | — | on request | Lee West LA (Lee & Associates) | view at agency → |
| 9009 S. La Cienega Boulevard | Retail | — | on request | Lee West LA (Lee & Associates) | view at agency → |
| 419 E El Segundo Blvd | Retail | — | $3.25/sf/mo MG | Lee West LA (Lee & Associates) | view at agency → |
| 309-B N PACIFIC COAST HWY | Retail | — | $6.00/sf/mo NNN | Lee West LA (Lee & Associates) | view at agency → |
| 1746 Abbot Kinney | Retail | — | on request | Lee West LA (Lee & Associates) | view at agency → |
| 340 Sunset Ave | Office | — | $4.95/sf/mo NNN | Lee West LA (Lee & Associates) | view at agency → |
| 5009 E. 2nd Street | Retail | 1,050 | $5.10/sf/mo NNN | PAR Commercial Brokerage | view at agency → |
| 12210 Venice Blvd. | Retail | 5,000 | $2.20/sf/mo NNN | PAR Commercial Brokerage | view at agency → |
| 157 Providencia | Industrial/Flex | 40,000 | $1.87/sf/mo | WESTMAC Commercial Brokerage Company | view at agency → |
| 314 Culver | Retail | 1,250 | $3.00/sf/mo NNN | WESTMAC Commercial Brokerage Company | view at agency → |
| 444 Culver | Office | 1,396 | $4.30/sf/mo NNN | WESTMAC Commercial Brokerage Company | view at agency → |
| 10203 Santa Monica | Retail | 5,950 | $4.95/sf/mo FSG | WESTMAC Commercial Brokerage Company | view at agency → |
Frequently asked questions
What is CommercialRE?
A directory of retail, office, and small industrial rental listings published by independent Los Angeles commercial agencies on their own websites — the listings that don't always make it to the big national platforms. Facts only, linked to the agency.
How current are these listings?
Sources are re-checked weekly and a listing that disappears from its agency's site is dropped automatically. The date above each table is the last successful check.
Why isn't every LA space here?
We index independent agencies that publish their own availabilities — a growing list, not a complete market. Coverage grows as sources are added; see the sources page.